Product Datasheet
HR MORTAR 70 S |
||
Brand Name: – | HR MORTAR 70 S | |
Type | 70 % Alumina Mortar (Low Iron) | |
Nature of Bond | Chemical/Ceramic | |
Raw Material Base | Calcined Bauxite LF | |
Max Service Temp. | 1700°C | |
Sintering Temperature | 1100°C | |
Max Grain Size | 0.5 mm | |
Chemical Analyses: – (%) | Typical | Specification |
Al2O3 : | 71.0 | 70.0 Min |
Fe2O3 : | 2.80 | 3.0 Max |
SiO2 : | 18.50 | – |
Physical Properties: – | ||
Water for trowelling consistency, % | 22-26 | – |
Water for ramming consistency, % | 11-13 | – |
Thermal Properties: – | ||
Refractoriness, Orton / 0 C | 36/1804 | 35/1785 Min |
Packing: 25/50 Kg Bags Storage Life: 9 Months Delivery State: Dry
The data shown are based on average results on production samples and are subject to normal variation on individual tests hence can not be taken as specification. Max and min. values are given separately for testing purpose |
