Mid-purity conventional castable refers to a type of refractory material that is used for lining low to mid-temperature industrial equipment where the heat impact ranges from 1000°C to 1600°C. They offer a balance between cost, performance, thermal insulation and durability, making them suitable for a wide range of industrial applications that require moderate refractory performance. Typically having low Alumina contentment of below 60%.
Features
- Versatility: These castables are designed to be versatile, allowing for a wide range of applications in various industries.
- Cost-Effective: With its balanced composition and performance characteristics, these castables provide a cost-effective solution for refractory linings without compromising on quality and reliability.
- Mechanical Strength: Medium-duty castables have a higher proportion of refractory aggregates, which provides them with improved mechanical strength and density compared to lightweight castables. This allows them to withstand physical stresses and structural loads in industrial applications.
Below are the range of Mid Purity conventional castable that HRWPL caters to its customers.
Brand Name: | HR WHYTE C | HR WHYTE C SPL | HR WHYTE K | HR WHYTE K SPL | |||||
Type | 50% Alumina Dense Castable | 50% Alumina Dense Castable High Strength | 60% Alumina Dense Castable | 60% Alumina Dense Castable High Strength | |||||
Nature of Bond | Hydraulic | Hydraulic | Hydraulic | Hydraulic | |||||
Installation | Vibration Casting | Vibration Casting | Vibration Casting | Vibration Casting | |||||
Raw Material Base | Calcined Clay | Calcined Bxt | Calcined Bauxite Clay | Calcined Bauxite Clay | |||||
Max Service Temp. | 1500°C | 1500°C | 1600°C | 1600°C | |||||
Max Grain Size | 5 mm | 5 mm | 5 mm | 5 mm | |||||
Water Required for Casting | 10.5-11.5% | 10.0-11.0% | 10-11% | 10-11% | |||||
Chemical Analyses: – (%) | Typical | Specification | Typical | Specification | Typical | Specification | Typical | Specification | |
Al2O3 : | 50.5 | 50.0 Min | 50.5 | 50.0 Min | 60.5 | 60.0 Min | 60.25 | 60.0 Min | |
Fe2O3 : | 1.2 | 1.30 Max | 1.2 | 1.30 Max | 0.9 | 1.0 Max | 0.9 | 1.0 Max | |
CaO : | 4.2 | — | 4.6 | — | 4.3 | — | 4.7 | — | |
Physical Properties: – | |||||||||
B. D (gm/cc) | 2.18 | 2.10 Min | 2.16 | 2.10 Min | 2.22 | 2.20 Min | 2.16 | 2.10 Min | |
Drying at 110°C/24 hrs. | |||||||||
Cold Crushing Strength (Kg/cm2): | |||||||||
Drying at 110°C/24 hrs. | 370 | 350 Min | 450 | 400 Min | 380 | 350 Min | 480 | 450 Min | |
Fired at 800°C/3hrs. | 280 | — | 350 | — | 290 | — | 350 | — | |
Fired at 1100°C/3hrs | 220 | — | 270 | — | 240 | — | 250 | — | |
Fired at 1500°C/3hrs | 480 | — | 550 | — | — | — | — | — | |
Fired at 1550°C/3hrs | — | — | — | — | 500 | — | 550 | — | |
Thermal Properties: – | |||||||||
Refractoriness, Orton /0C | 31/1683 | 30/1665 Min | 31/1683 | 30/1665 Min | 32 | 31/1683 Min | 32 | 31/1683 Min | |
PLC (%) | |||||||||
Fired at 800°C/3hrs. | -0.05 | — | -0.05 | — | -0.05 | — | -0.05 | — | |
Fired at 1100°C/3hrs | -0.1 | — | -0.1 | — | -0.1 | — | -0.1 | — | |
Fired at 1500°C/3hrs | -0.8 | ± 1.0 Max | -0.8 | ± 1.0 Max | — | — | — | — | |
Fired at 1550°C/3hrs | — | — | — | — | -1.1 | ± 1.5 Max | -1.25 | ± 1.5 Max | |
Water requirements indicated are based on laboratory test conditions. Actual water requirement may vary subject to site conditions. The properties shown are for vibratory cast material only unless specified otherwise. All values are based on test results on standard bars of size 160x40x40 mm. Test methods are guided by and based on various Indian Standards (IS). |