Brand Name: – | HR CAST 94 W | HR CAST 97 W | HR 95 HPM | HR GUN 45 | HR GUN 55 | |||||
Type | 94% Alumina Dense Castable (High Strength) | 97% Alumina Dense Castable | 95% Alumina High Purity Dense Castable | 45% Alumina Gunning Mass | 50-55% Alumina Low Cement Gunning Mass | |||||
Nature of Bond | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | |||||
Installation | Vibration Casting | Vibration Casting | Vibration Casting/Trowelling | Gunning | Gunning | |||||
Raw Material Base | White Tabular Alumina | White Tabular Alumina | White Tabular Alumina | Calcined Clay | Calcined Clay | |||||
Max Service Temp. | 1800°C | 1850°C | 1750°C | 1450°C | 1550°C | |||||
Max Grain Size | 5 mm | 5 mm | 5 mm | 6 mm | 6 mm | |||||
Water Required for Casting | 8.5-9.5% | 8.5-9.5% | 8.5-9.5% | 12-14% (As per Nozzle) | 7-8% (As per Nozzle) | |||||
Chemical Analyses: – (%) | Typical | Specification | Typical | Specification | Typical | Specification | Typical | Specification | Typical | Specification |
Al2O3 : | 94.20 | 94.0 Min | 96.20 | 96.0 Min | 95.21 | 94.0 Min | 45.60 | 45.0 Min | 52.80 | 52.0 Min |
Fe2O3 : | 0.20 | 0.3 Max | 0.20 | 0.3 Max | 0.20 | 0.5 Max | 1.80 | 2.0 Max | 0.72 | 1.0 Max |
CaO : | 4.50 | 5.0 Max | 2.7 | 2.8 Max | 2.90 | 3.10 Max | 9.30 | — | 3.30 | — |
Physical Properties: – | ||||||||||
B. D (gm/cc)
Drying at 110°C/24 hrs. |
2.84 | 2.80 Min | 2.83 | 2.80 Min | 2.86 | 2.80 Min | 2.10 | 2.00 Min | 2.32 | 2.25 Min |
Cold Crushing Strength (Kg/cm2): | ||||||||||
Drying at 110°C/24 hrs. | 660 | 600 Min | 450 | 400 Min | 340 | 300 Min | 200 | 150 Min | 550 | 400 Min |
Fired at 800°C/3hrs. | 480 | 450 Min | 300 | 280 Min | 255 | — | — | — | 400 | — |
Fired at 1100°C/3hrs. | 450 | 400 Min | 275 | 250 Min | 195 | — | 150 | — | 350 | — |
Fired at 1550°C/3hrs. | 750 | 700 Min | 425 | 400 Min | 510
@1650 0C |
— | 300 | 200 min @ 1400 0C | 400 | 350 Min |
Thermal Properties: – | ||||||||||
Refractoriness, Orton / 0 C | +38/+1835 | 38/1835 Min | +38/+1835 | 38/1835 Min | +38/+1835 | 38/1835 Min | 32 / 1717 | 31 / 1683Min. | +32 | 32/1717 Min |
PLC (%) | ||||||||||
Fired at 800°C/3hrs. | – 0.06 | — | – 0.06 | — | – 0.06 | — | — | — | – 0.06 | — |
Fired at 1100°C/3hrs. | – 0.12 | — | – 0.12 | — | – 0.12 | — | – 0.09 | — | – 0.12 | — |
Fired at 1550°C/3hrs. | – 0.25 | ± 0.50 Max | – 0.40 | ± 0.80 Max | – 0.40 | ± 1.00 Max @1650 0C | – 0.70 | ± 1.00 Max @1400 0C | – 0.95 | ± 1.50 Max |
Water requirements indicated are based on laboratory test conditions. Actual water requirement may vary subject to site conditions. The properties shown are for vibratory cast material only unless specified otherwise. All values are based on test results on standard bars of size 160x40x40 mm. Test methods are guided by and based on various Indian Standards (IS). |


